ULLU OTT: Top Web Series, Star Actresses, Net Worth, Top Rated Web Series and Moreभारत में कई OTT प्लेटफार्म काफी तेज़ी से आगे बढ़ रहे है. उन्ही में से एक है ULLU . ULLU एक ऐसा OTT प्लेटफार्म है जिसने काफी कम वक्त में काफी जबरदस्त नाम कमाया है. भारत में 18+ वेब सीरिज प्लेटफार्म काफी तेज़ी से आगे बढ़ रहे है उस लिस्ट में उल्लू सबसे बड़ा प्लेटफार्म है. कमाई के मामले में भी उल्लू किसी से कम नहीं है. आज हमारे इस आर्टिकल हम आपको उल्लू प्लेटफार्म की बेस्ट वेब सीरिज के बारे में बताने वाले है जिन्हें देखकर आपका दिल खुश होने जाएगा.

ULLU OTT: Top Web Series
Top Rated Ullu Web Series
Web Series | Genre | Description |
Charmsukh | Erotic Drama | A popular anthology series with each episode exploring different stories of intimate relationships. |
Riti Riwaj | Drama, Romance | A series based on traditional rituals and customs with a modern twist, exploring complex relationships. |
Palang Tod | Drama, Thriller | Another anthology series with bold content, showcasing various stories of relationships and desires. |
Kavita Bhabhi | Erotic Drama | Follows the life of Kavita Bhabhi, a woman who shares her erotic experiences over the phone. |
Prabha Ki Diary | Drama, Romance | Chronicles the life of Prabha and her intimate encounters and fantasies. |
Bribe | Drama, Thriller | A story about a woman who has to use her body as a bribe to get her widow pension approved. |
Halala | Drama, Social Issue | Focuses on the controversial practice of Halala in the Muslim community and its impact on relationships. |
Gandu | Comedy, Drama | A dark comedy series highlighting the life and struggles of a young man. |
Panchali | Drama, Romance | Revolves around a woman who lives with five men and the complexities of their relationships. |
Singardaan | Drama, Fantasy | A unique story about a magical makeup box that changes the lives of those who use it. |

Ullu Platform Net Worth
Parameter | Details |
Platform Name | Ullu |
Founder | Vibhu Agarwal |
Launch Year | 2018 |
Primary Content | Web series, short films, adult content |
Estimated Subscribers | Over 1 million (as of 2022) |
Revenue Model | Subscription-based |
Average Subscription Cost | ₹99 per month (India), varies globally |
Estimated Annual Revenue | $15-$20 million (approx.) |
Estimated Net Worth | Not publicly disclosed; estimated to be in tens of millions USD based on revenue and subscriber growth |
Top 10 Ullu Web Series you must watch
Most Watch Ullu Web Series
Web Series | Description | Popularity |
Charmsukh | An anthology series exploring different stories of intimate relationships. | Very High |
Palang Tod | Another anthology series with bold content, showcasing various stories of relationships and desires. | Very High |
Kavita Bhabhi | Follows the life of Kavita Bhabhi, a woman who shares her erotic experiences over the phone. | High |
Riti Riwaj | A series based on traditional rituals and customs with a modern twist, exploring complex relationships. | High |
Prabha Ki Diary | Chronicles the life of Prabha and her intimate encounters and fantasies. | High |
Halala | Focuses on the controversial practice of Halala in the Muslim community and its impact on relationships. | High |
Gandu | A dark comedy series highlighting the life and struggles of a young man. | Moderate |
Panchali | Revolves around a woman who lives with five men and the complexities of their relationships. | High |
Singardaan | A unique story about a magical makeup box that changes the lives of those who use it. | High |
Woodpecker | A drama series that explores the dark side of ambition and power. | High |
Khul Ja Sim Sim | A bold story of a newlywed woman exploring her desires. | High |
Wanna Have a Good Time | Focuses on the escapades of a man who gets involved with a call girl while his wife is away. | High |
Size Matters | A story revolving around the societal pressure related to body size. | High |
3G – Gaali Galoch Girls | A comedy series focusing on the lives and adventures of three bold girls. | Moderate |
Paurashpur | A period drama showcasing the power struggle in a kingdom with a lot of intrigue and erotic elements. | High |

Ullu Actress Salary and Web Series
Actress Name | Web Series | Salary (Approx.) |
Anveshi Jain | Gandi Baat 2, BOSS: Baap of Special Services | ₹2-3 lakhs per episode |
Kavita Radheshyam | Kavita Bhabhi | ₹1.5-2 lakhs per episode |
Flora Saini | Riti Riwaj, Ghapa Ghap | ₹1-2 lakhs per episode |
Anupama Prakash | Prabha Ki Diary | ₹1-1.5 lakhs per episode |
Mokshita Raghav | Palang Tod | ₹1-1.5 lakhs per episode |
Shiny Dixit | Charmsukh | ₹1-1.5 lakhs per episode |
Nikhita Chopra | Khul Ja Sim Sim | ₹1-1.5 lakhs per episode |
Mishti Basu | Charmsukh | ₹80k-1 lakh per episode |
Ira Soni | Woodpecker | ₹80k-1 lakh per episode |
Swasti Kapur | Riti Riwaj | ₹80k-1 lakh per episode |
Simran Khan | Palang Tod, Black Coffee | ₹80k-1 lakh per episode |
Sneha Paul | Charmsukh (Chawl House) | ₹80k-1 lakh per episode |
Rajsi Verma | Charmsukh, Palang Tod | ₹80k-1 lakh per episode |
Jinnie Jaaz | Charmsukh (Jane Anjane Mein) | ₹80k-1 lakh per episode |
Ruks Khandagale | Palang Tod (Double Dhamaka) | ₹80k-1 lakh per episode |
Shafaq Naaz | Halala | ₹1-1.5 lakhs per episode |
Mahi Kaur | Rupay 500, Charmsukh (Yeh Kaisa Rishta) | ₹80k-1 lakh per episode |
Hiral Radadiya | Palang Tod (Saali Aadhi Gharwaali) | ₹80k-1 lakh per episode |
Priyal Gor | Anamika | ₹1-1.5 lakhs per episode |
Pooja Kashyap | Charmsukh | ₹80k-1 lakh per episode |
[…] ULLU OTT: Top Web Series, Star Actresses, Net Worth, Top Rated Web Series and More […]